![]() |
Current Deposit Rates
|
| Account Name | Minimum Deposit | Min. Balance to Obtain APY | Interest Rate | APY |
| Senior Preferred Checking | $200 | N/A | .05% | .05% |
| 91 Day Certificate | $2000 | $2000 | .50% | .50% |
| 182 Day Certificate | $2000 | $2000 | .65% | .65% |
| 1 Year Certificate | $1000 | $1000 | .95% | .95% |
| 2 Year Certificate | $1000 | $1000 | 1.00% | 1.00% |
| 3 Year Certificate | $1000 | $1000 | 1.44% | 1.45% |
|
4 Year Certificate *
(with Rate Protection) | $1000 | $1000 | 1.34% | 1.35% |
| 5 Year Certificate | $1000 | $1000 | 2.13% | 2.15% |
| Min. Balance to Obtain APY | Interest Rate | APY |
| $0 - $999 | .15% | .15% |
| $1,000 - $14,999 | .20% | .20% |
| $15,000 - $24,999 | .40% | .40% |
| $25,000 - Over | .50% | .50% |
|