![]() |
Current Deposit Rates
|
| Account Name | Minimum Deposit | Min. Balance to Obtain APY | Interest Rate | APY |
| Senior Preferred Checking | $200 | N/A | .05% | .05% |
| 91 Day Certificate | $2000 | $2000 | .25% | .25% |
| 182 Day Certificate | $2000 | $2000 | .40% | .40% |
| 1 Year Certificate | $1000 | $1000 | .60% | .60% |
| 2 Year Certificate | $1000 | $1000 | .75% | .75% |
| 3 Year Certificate | $1000 | $1000 | .90% | .90% |
|
4 Year Certificate *
(with Rate Protection) | $1000 | $1000 | .80% | .80% |
| 5 Year Certificate | $1000 | $1000 | 1.54% | 1.55% |
| Min. Balance to Obtain APY | Interest Rate | APY |
| $0 - $999 | .10% | .10% |
| $1,000 - $14,999 | .15% | .15% |
| $15,000 - $24,999 | .25% | .25% |
| $25,000 - Over | .35% | .35% |
|