![]() |
Current Deposit Rates
|
| Account Name | Minimum Deposit | Min. Balance to Obtain APY | Interest Rate | APY |
| Senior Preferred Checking | $200 | N/A | .05% | .05% |
| 91 Day Certificate | $2000 | $2000 | .75% | .75% |
| 182 Day Certificate | $2000 | $2000 | .90% | .90% |
| 1 Year Certificate | $1000 | $1000 | 1.00% | 1.00% |
| 2 Year Certificate | $1000 | $1000 | 1.49% | 1.50% |
| 3 Year Certificate | $1000 | $1000 | 2.08% | 2.10% |
|
4 Year Certificate *
(with Rate Protection) | $1000 | $1000 | 1.99% | 2.00% |
| 5 Year Certificate | $1000 | $1000 | 2.87% | 2.90% |
| Min. Balance to Obtain APY | Interest Rate | APY |
| $0 - $999 | .15% | .15% |
| $1,000 - $14,999 | .30% | .30% |
| $15,000 - $24,999 | .50% | .50% |
| $25,000 - Over | .60% | .60% |
|